Sales Commission
Sale Price | Success Fee |
Between: $1- $6,000 | 14% |
Between: $6001-$10,000 | 10% |
Between: $10,001+ | 8% |
Featured Listing Fee
SN. | Number of domains | Listing Fee | Duration |
1 | Single domain | Rs 4000 | Yearly |
2 | Two domain | Rs 5400 | Yearly |
3 | Three domain | Rs 6600 | Yearly |
4 | Four domain | Rs 8000 | Yearly |
5 | More than four domains | Rs 1600 each domain | Yearly |
General Listing Fee
SN. | Number of domains | Listing fee | Duration |
1 | Single domain | Rs 2500 | Yearly |
2 | Two domain | Rs 4000 | Yearly |
3 | Three domain | Rs 4800 | Yearly |
4 | Four domain | Rs 5600 | Yearly |
5 | More than four domains | Rs 1200 each domain | Yearly |
Note: Sale price does not include fees charged by the registrar during the domain transfer process and bank charges during the fund transfers.
All parties are liable to pay applicable government taxes at their ends in their home country unless the threshold of permissible non-taxable financial transactions is not crossed as cited by tax rules.